College Code:
4923
Snow College
Completion of the general education (GE) requirements at most regionally accredited institutions will fulfill the majority of your general education requirements at BYU. General Education programs incorporating fewer than 30 credits of general education will be evaluated on a course-by-course basis for equivalency within the GE program. Students generally demonstrate completion of the GE requirements with an Associate degree, Letter of Completion, or Certificate of Completion. Please carefully review the transfer guides below.
American Heritage (AHTG)
Complete one course from two groups:
GROUP 1: US HISTORY | ||
---|---|---|
Course | Title | |
HIST 1700 | American History | |
HIST 2700 | United States History to 1877 |
GROUP 2: ECONOMICS | ||
---|---|---|
Course | Title | |
ECON 1740 | US Economic History | |
ECON 2010 | Introduction to Microeconomics | |
ECON 2020 | Introduction to Macroeconomics |
GROUP 3: GOVERNMENT | ||
---|---|---|
Course | Title | Also Fulfills |
POLS 1100 | American National Government | SOCSCI |
Complete one course:
Global and Cultural Awareness (GCA)
Complete one course:
First-Year Writing (FYW)
Complete one course:
Advanced Written and Oral Communication (AWOC)
No equivalent course found at Snow College. To be taken as a junior at BYU.
Quantitative Reasoning (QR)
Earn a test score of:
Or complete one course:
Languages of Learning (LANG)
Complete one course from either group:
GROUP 1: MATH | ||
---|---|---|
Course | Title | |
MATH 1100 | Applied Calculus | |
MATH 1210 | Calculus I | |
MATH 2040 | Applied Statistics |
GROUP 2: FOREIGN LANGUAGE OPTIONS | ||
---|---|---|
Course | Title | Also Fulfills |
FREN 2020 | Intermediate French II | GCA |
SPAN 2020 | Intermediate Spanish II |
Civilization 1 (CIV1)
Complete one course:
Civilization 2 (CIV2)
Complete one course:
Arts (ARTS)
Complete one course:
Course | Title | Also Fulfills |
ART 1010 | Introduction to the Visual Arts | |
ARTH 2720 | Art History Survey II | CIV2 |
MUSC 1010 | Introduction to Music | |
MUSC 1030 | Intro to Jazz & American Pop | |
MUSC 1031 | History of Rock and Roll | |
THEA 1013 | Survey of Theatre | |
THEA 1023 | Introduction to Film |
Letters (LTRS)
Complete one course:
Course | Title | Also Fulfills |
ENGL 2160 | Honors Intellectual Traditions of the West | CIV2 |
ENGL 2200 | Introduction to Literature | |
ENGL 2210 | Folklore and Literature | |
ENGL 2230 | Introduction to Mythology | |
ENGL 2300 | Introduction to Shakespeare | |
ENGL 2430 | Gothic and Supernatural Literature | |
ENGL 2510 | American Literature I | |
ENGL 2520 | American Literature II | |
ENGL 2610 | British Literature I | |
ENGL 2620 | British Literature II | |
PHIL 1000 | Introduction to Philosophy | |
PHIL 2050 | Ethics and Values |
Biological Science (BIOSCI)
Complete one course:
Physical Science (PHYSCI)
Complete one course:
Or complete one course from two groups:
Social Science (SOCSCI)
Complete one course:
Course | Title | Also Fulfills |
ANTH 1000 | Introduction to Anthropology | GCA |
ECON 2010 | Introduction to Microeconomics | |
ECON 2020 | Introduction to Macroeconomics | |
POLS 1100 | American National Government | 1/2 AHTG |
POLS 2200 | Introduction to Comparative Politics | GCA |
PSY 1010 | General Psychology | |
SOC 1010 | Principles of Sociology | |
SOC 1020 | Modern Social Problems |
Doctrinal Foundations (REL)
Religion requirements may be completed through coursework from BYU, LDS Institutes of Religion, and other CES schools. Visit BYU's Religion website to learn more about these requirements.